IR Data
Basic Stock Information
Stock Code | 9380 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange (Standard Market) |
Fiscal Year | Each year from April 1 to March 31 of the following year |
General Meeting of Shareholders | Every June |
Record Date for Annual General Meeting | March 31st Every Year |
Record Date for Dividends | |
Year-End Dividend | March 31st Every Year |
Interim Dividend | September 30th Every Year |
Trading Unit of Shares | 100 Shares |
Total Authorized Shares | 96,000,000 Shares |
Total Issued Shares | 28,923,000 Shares |
Number of Shareholders | 30,111 Shareholders |
Share Registry Administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo
Sumitomo Mitsui Trust Bank,Limited. |
Mailing Address (Inquiries by Telephone) |
Postal Code: 168-0063
8-4 Izumi 2-chome, Suginami-ku, Tokyo Sumitomo Mitsui Trust Bank,Limited,Stock Transfer Agency Business Planning Dept. TEL: 0120-782-031 (Toll-free) Intermediary services are provided at various branches of Sumitomo Mitsui Trust Bank,Limited. |
* As of March 31,2024